<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChristopherGilmer &#187; thoughts</title>
	<atom:link href="http://drops.christophergilmer.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://drops.christophergilmer.com</link>
	<description>drops</description>
	<lastBuildDate>Wed, 03 Aug 2011 20:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mac vs PC</title>
		<link>http://drops.christophergilmer.com/2008/02/26/mac-vs-pc/</link>
		<comments>http://drops.christophergilmer.com/2008/02/26/mac-vs-pc/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:00:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[drops]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2008/02/26/mac-vs-pc/</guid>
		<description><![CDATA[I realize its time to switch back. Now talk amongst yourselves.]]></description>
			<content:encoded><![CDATA[<p>I realize its time to switch back. <em>Now talk amongst yourselves.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2008/02/26/mac-vs-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver is for Developers</title>
		<link>http://drops.christophergilmer.com/2008/02/11/dreamweaver-is-for-developers/</link>
		<comments>http://drops.christophergilmer.com/2008/02/11/dreamweaver-is-for-developers/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:58:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2008/02/11/dreamweaver-is-for-developers/</guid>
		<description><![CDATA[Web Developers, we know you like pretty code, admit it! I have been told yet again by another hardcore web developer recently, that they prefer to bang out code using Adobe&#8217;s Dreamweaver WYSIWYG editor. This is not the first instance. I have heard it mentioned on many occasions that web developers do like pretty code, [...]]]></description>
			<content:encoded><![CDATA[<p>Web Developers, we know you like pretty code, admit it!</p>
<p>I have been told yet again by another hardcore web developer recently, that they prefer to bang out code using Adobe&#8217;s Dreamweaver WYSIWYG editor. This is not the first instance. I have heard it mentioned on many occasions that web developers do like pretty code, and one of the tools they prefer is Dreamweaver, with its beautifully colored syntax. Back in the day, Developers used to hate Dreamweaver or any other web tool because it spit out unnecessary code and spacing, wreaking havoc on any scripts or back end functionality they had to add to websites. Well, not any more. Gone are the days of BBEdit and plain text editors, designers tools are prevailing.</p>
<p>Ok, so I might be exaggerating a little. The developers I spoke with only tend to use Dreamweaver 25-50% of the time. Nonetheless, they use it, and love its pretty syntax. If you haven&#8217;t already checked out CS3 software, you can download <a href="http://www.adobe.com/products/dreamweaver">Dreamweaver </a>with a free trial. </p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2008/02/11/dreamweaver-is-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out Google Finance Portfolios</title>
		<link>http://drops.christophergilmer.com/2008/01/25/trying-out-google-finance-portfolios/</link>
		<comments>http://drops.christophergilmer.com/2008/01/25/trying-out-google-finance-portfolios/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:34:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[google finance portfolio]]></category>
		<category><![CDATA[stock tracking]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2008/01/25/trying-out-google-finance-portfolios/</guid>
		<description><![CDATA[If you like to monitor how listed companies you follow closely are doing, try setting up a Google Finance Portfolio. I have been playing with mine for a little while and its an extremely good source for not only monitoring stock prices, but a great source for up to the minute news and press releases. [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to monitor how listed companies you follow closely are doing, try setting up a <a href="http://finance.google.com">Google Finance Portfolio</a>. I have been playing with mine for a little while and its an extremely good source for not only monitoring stock prices, but a great source for up to the minute news and press releases.</p>
<p>Your Finance Portfolio is conveniently listed out with stock symbols, last price, change, opening rate, high and low rates in an uncluttered easy to read environment with the option to export data as a csv. Forget about punching in symbols to check, and searching out PR newswires. One of the top features is the Events list. This handy little sidebar displays all the upcoming conference calls, earnings releases and corporate events, and allows you to directly add the events to your calendar so you will never miss the news on your favorite company again.</p>
<p>Even if you aren&#8217;t a big investor, and just want to watch the market conditions, Google Finance Portfolio&#8217;s is a great option. <a href="http://finance.yahoo.com/">Yahoo! Finance</a> also has the same type of environment. But if you are already a Google Gmail user, Google&#8217;s option could be a little easier to integrate into your day to day movements. </p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2008/01/25/trying-out-google-finance-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeney Todd: The Demon Barber of Fleet Street</title>
		<link>http://drops.christophergilmer.com/2008/01/05/sweeney-todd-the-demon-barber-of-fleet-street/</link>
		<comments>http://drops.christophergilmer.com/2008/01/05/sweeney-todd-the-demon-barber-of-fleet-street/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 16:32:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Sweeney Todd]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2008/01/05/sweeney-todd-the-demon-barber-of-fleet-street/</guid>
		<description><![CDATA[I&#8217;m totally speechless about the Sweeney Todd: The Demon Barber of Fleet Street film. It was extremely well done. Of course, since Tim Burton made it, and Johnny Depp along with Helena Bonham Carter star in it. But the gore! Wow! And i thought it was supposed to be a musical? Nonetheless, singing was great [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://drops.christophergilmer.com/wp-content/sweeneytodd.jpg' alt='Sweeney Todd: The Demon Barber of Fleet Street' /><br />
I&#8217;m totally speechless about the <a href="http://www.sweeneytoddmovie.com/">Sweeney Todd: The Demon Barber of Fleet Street</a> film. It was extremely well done. Of course, since Tim Burton made it, and Johnny Depp along with Helena Bonham Carter star in it. But the gore! Wow! And i thought it was supposed to be a musical? Nonetheless, singing was great but I had to close my eyes towards the end because there was just so much blood! People had to actually leave the theater! They must have just eaten beforehand. </p>
<p><em>Oh, ps, make sure not to try the meat pies. And its rated R for graphic bloody violence</em></p>
<p>Yahoo has a great rundown of <a href="http://movies.yahoo.com/movie/1809834155/video">12 movie segments</a>, including some behind the scenes. You can also check out the <a href="http://www.youtube.com/watch?v=b2lS7PicobY">Sweeney Todd</a> trailer at YouTube.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b2lS7PicobY&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b2lS7PicobY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2008/01/05/sweeney-todd-the-demon-barber-of-fleet-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://drops.christophergilmer.com/2007/12/24/happy-holidays/</link>
		<comments>http://drops.christophergilmer.com/2007/12/24/happy-holidays/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:06:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2007/12/24/happy-holidays/</guid>
		<description><![CDATA[May you and your family have a wonderful holiday season, and a Happy New Year! If you are looking for some old Christmas movies to watch this week, check out these ones available on Google Video.]]></description>
			<content:encoded><![CDATA[<p>May you and your family have a wonderful holiday season, and a Happy New Year!</p>
<p>If you are looking for some <a href="http://drops.christophergilmer.com/2007/12/22/holiday-movie-time/">old Christmas movies</a> to watch this week, check out <a href="http://drops.christophergilmer.com/2007/12/22/holiday-movie-time/">these ones available on Google Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2007/12/24/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

