<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChristopherGilmer &#187; works</title>
	<atom:link href="http://drops.christophergilmer.com/category/works/feed/" rel="self" type="application/rss+xml" />
	<link>http://drops.christophergilmer.com</link>
	<description>drops</description>
	<lastBuildDate>Wed, 03 Aug 2011 20:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Web tools I couldnt have lived without in 2007</title>
		<link>http://drops.christophergilmer.com/2008/01/02/web-tools-i-couldnt-have-lived-without-in-2007/</link>
		<comments>http://drops.christophergilmer.com/2008/01/02/web-tools-i-couldnt-have-lived-without-in-2007/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 02:21:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[drops]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2008/01/02/web-tools-i-couldnt-have-lived-without-in-2007/</guid>
		<description><![CDATA[2007 was sure the year of the web application. So many great ones have been built and improved upon. Here are a few ones that I depended on in my day to day activities in 2007, no particular order: Gmail Gmail Apps for Domains Zoho Flickr Picasa WordPress Twitter Netvibes Skype Google Reader Google Analytics [...]]]></description>
			<content:encoded><![CDATA[<p>2007 was sure the year of the web application. So many great ones have been built and improved upon.<br />
Here are a few ones that I depended on in my day to day activities in 2007, no particular order:</p>
<ul>
<li>Gmail</li>
<li>Gmail Apps for Domains</li>
<li>Zoho</li>
<li>Flickr</li>
<li>Picasa</li>
<li>WordPress</li>
<li>Twitter</li>
<li>Netvibes</li>
<li>Skype</li>
<li>Google Reader</li>
<li>Google Analytics</li>
<li>delicious</li>
<li>Firefox</li>
<li>Thunderbird</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2008/01/02/web-tools-i-couldnt-have-lived-without-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it in the family with a domain</title>
		<link>http://drops.christophergilmer.com/2007/12/01/keeping-it-in-the-family-with-a-domain/</link>
		<comments>http://drops.christophergilmer.com/2007/12/01/keeping-it-in-the-family-with-a-domain/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 12:00:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2007/12/01/keeping-it-in-the-family-with-a-domain/</guid>
		<description><![CDATA[Getting hooked up with your own domain name it cheap-o. Companies like GoDaddy offer names as low as $6.95 for .com&#8217;s, so there is no longer an excuse not to grab one up to add to your own personal brand strategy. Not only is it pretty cheap to accomplish, its also an innovative idea to [...]]]></description>
			<content:encoded><![CDATA[<p>Getting hooked up with your own domain name it cheap-o. Companies like GoDaddy offer names as low as $6.95 for .com&#8217;s, so there is no longer an excuse not to grab one up to add to your own personal brand strategy. Not only is it pretty cheap to accomplish, its also an innovative idea to<br />
move the whole family under a unique domain.</p>
<p>The importance of personal brand identity for your online strategy is important. Its like having a personal business card. After all, your HotJohnnyBoy1306@AOL.com isn&#8217;t all that hot when its stamped on your resume. Now, Johnny@LastName.com thats hot. So what do you need to get started? An available domain name and web hosting. </p>
<p>The 3 simple steps:</p>
<ul>
<li>Do a <a href="http://who.godaddy.com/whoischeck.aspx?isc=cjcmsc001b&#038;app%5Fhdr=">quick search</a> to see if your domain is available. You should try and stick with the more common country specific or standard extensions like .com, .net, .org, .ca, .us, or .co.uk. </li>
<li>Sign up for an account with a domain name register like <a href="http://GoDaddy.com">GoDaddy</a> or <a href="http://DomainsAtCost.ca">DomainsAtCost</a>, and register your domain choice.</li>
<li>If you want a website or blog, you can always forward your domain to free services like <a href="http://Wordpress.com">WordPress</a>, or <a href="http://Blogger.com">Blogger</a>. After that, worry about getting some custom web hosting.  </li>
</ul>
<p>There you have it. Nothing to it. Go register your custom domain name now! </p>
<p><em>Stay tuned for &#8220;Your Domain, what to do next&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2007/12/01/keeping-it-in-the-family-with-a-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the web trade part 2, the lesser used, but still used</title>
		<link>http://drops.christophergilmer.com/2007/11/02/tools-of-the-web-trade-part-2-the-lesser-used-but-still-used/</link>
		<comments>http://drops.christophergilmer.com/2007/11/02/tools-of-the-web-trade-part-2-the-lesser-used-but-still-used/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 15:00:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2007/11/02/tools-of-the-web-trade-part-2-the-lesser-used-but-still-used/</guid>
		<description><![CDATA[In part one, the original, I took you on a brief tour of the few applications that I use on a day to day basis in normal operations. But what about the ones that I kick around less frequently, but always find my way back to. Here we go, and I promise its not Google [...]]]></description>
			<content:encoded><![CDATA[<p>In part one, <a href="http://drops.christophergilmer.com/2007/10/19/tools-of-the-trade/">the original</a>, I took you on a brief tour of the few applications that I use on a day to day basis in normal operations. But what about the ones that I kick around less frequently, but always find my way back to. Here we go, and I promise its not Google heavy:</p>
<p><a href="http://www.grandcentral.com/">GrandCentral</a> &#8211; Call me on my free phone number. I can direct it to any phone line I want. Maybe I will accept your call, or maybe I wont. But GrandCental will, and I will listen to it later, online. When I want. </p>
<p><a href="http://www.flickr.com/">Flickr</a> &#8211; Photo storage has its kind, and its owned by Yahoo. Ok, I like it. No Pro account yet, but I should have one as I just ran out of space, and who can go wrong with $24/year? If I missed an event, want to see what a specific area or person looks like, I&#8217;m bound to find something here. Plus Flickr&#8217;s CC images are awesome!</p>
<p><a href="http://www.google.com/analytics/">Google Analytics</a> &#8211; If its a well rounded, and free, web tracking application you are after, Analytics is for you. I track all of my clients using this and can write up proper reports based on all the data I can grab from Google&#8217;s tool. </p>
<p><a href="http://www.CrazyEgg.com">CrazyEgg</a> &#8211; This analytical application lets you easily visualize what your website visitors are up to. Site clicks can be shown on heatmaps. Not only that, but you can get a good in depth look at such items as what OS or browser people used and where those people clicked on exactly. </p>
<p>Look out for Tools of the web trade part 3, what I&#8217;m playing with</p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2007/11/02/tools-of-the-web-trade-part-2-the-lesser-used-but-still-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the web trade</title>
		<link>http://drops.christophergilmer.com/2007/10/19/tools-of-the-trade/</link>
		<comments>http://drops.christophergilmer.com/2007/10/19/tools-of-the-trade/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:00:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2007/10/19/tools-of-the-trade/</guid>
		<description><![CDATA[A lot of people ask what online tools I find myself frequently using. And thats a tough one. Writing for Download Squad gets me testing out many, and I mean many new and unique applications that some like to call Web2.0. However, there is a small set that I can actually say I frequently use [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people ask what online tools I find myself frequently using. And thats a tough one. Writing for <a href="http://www.downloadsquad.com">Download Squad</a> gets me testing out many, and I mean many new and unique applications that some like to call Web2.0. However, there is a small set that I can actually say I frequently use on a day to day basis. Here they are<em> (and lets just forget the fact that I write the <a href="http://www.downloadsquad.com/category/googleholic/">Googleholic</a> when reading this)</em>:</p>
<ul>
<li><strong><a href="http://gmail.com">Gmail</a></strong>  &#8211; great spam catcher, search is awesome, i like using the pretty stars to mark emails, cant live without filters though!</li>
<li><strong><a href="http://google.com/docs">Google Docs</a></strong> &#8211; I tend to find myself switching between a desktop and laptop throughout the day. I keep my must have files that I&#8217;m working on in Docs and bang away at those wherever I am. Now with the new Google Docs mobile, watch out. </li>
<li><strong><a href="http://google.com/a">Google Apps</a></strong> &#8211; I rock this for my corporate email setup. Its free, comes with all the features of Gmail, its free, the admin is accessible from anywhere, takes a minute to setup a new account or change details and its free. </li>
<li>
<strong><a href="http://google.com/reader">Google Reader</a> </strong>- With one login I can access all the above, what more could you want? Reader ensures I stay fresh with all the news feeds I subscribe to in a clean interfaced app. If I&#8217;m on the road and want to reference an item I have stored, bang I can. And when its time to jet off to a far away land, the offline feature ensures I can keep on reading. Plus, I have a crush on those little yellow stars.</li>
</ul>
<p>That was boring wasnt it? Part 2 is coming though, thats the one with all the cool apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2007/10/19/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecasting, do you do it?</title>
		<link>http://drops.christophergilmer.com/2007/09/19/lifecasting-do-you-do-it/</link>
		<comments>http://drops.christophergilmer.com/2007/09/19/lifecasting-do-you-do-it/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:15:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://drops.christophergilmer.com/2007/09/19/lifecasting-do-you-do-it/</guid>
		<description><![CDATA[What tools do you use to broadcast your message and get out to the world what you are all about, personally or professionally? Wait, you aren&#8217;t thinking about that? Employers and friends alike are scowing the internet and searching your name to see what comes up. How are you getting across what you are all [...]]]></description>
			<content:encoded><![CDATA[<p>What tools do you use to broadcast your message and get out to the world what you are all about, personally or professionally? Wait, you aren&#8217;t thinking about that?</p>
<p>Employers and friends alike are scowing the internet and searching your name to see what comes up. How are you getting across what you are all about? Just like businesses, it is becoming increasingly more important that people start to Lifecast.</p>
<p>I will be putting together a report on &#8220;Lifecasting, the ins and outs and all arounds&#8221;.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://drops.christophergilmer.com/2007/09/19/lifecasting-do-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

